work on amplifier

master
polymurph 2 years ago
parent 96ba5a0e6d
commit a9030ec54e

@ -194,7 +194,7 @@ WIRE 3280 -928 3232 -928
WIRE 3520 -928 3520 -960
WIRE 3520 -928 3280 -928
WIRE 6240 -832 6240 -1120
WIRE 6240 -832 4768 -832
WIRE 6240 -832 5104 -832
WIRE 5984 -736 5904 -736
WIRE 6064 -736 6048 -736
WIRE 5344 -720 5168 -720
@ -218,11 +218,15 @@ WIRE 5824 -624 5776 -624
WIRE 3616 -576 3584 -576
WIRE 3744 -576 3696 -576
WIRE 4160 -560 4160 -1072
WIRE 4240 -560 4160 -560
WIRE 4368 -560 4304 -560
WIRE 4512 -560 4448 -560
WIRE 4768 -560 4768 -832
WIRE 4768 -560 4576 -560
WIRE 4192 -560 4160 -560
WIRE 4288 -560 4256 -560
WIRE 4464 -560 4368 -560
WIRE 4592 -560 4544 -560
WIRE 4720 -560 4656 -560
WIRE 4864 -560 4800 -560
WIRE 5008 -560 4944 -560
WIRE 5104 -560 5104 -832
WIRE 5104 -560 5072 -560
WIRE 5344 -544 5344 -608
WIRE 5360 -544 5344 -544
WIRE 5472 -544 5440 -544
@ -424,10 +428,11 @@ SYMATTR InstName L1
SYMATTR Value 10µ
SYMATTR Type ind
SYMBOL voltage 1552 0 R0
WINDOW 123 0 0 Left 0
WINDOW 123 24 124 Left 2
WINDOW 39 0 0 Left 0
SYMATTR Value2 AC 1
SYMATTR InstName V1
SYMATTR Value SINE(0 15 1.1428MEG)
SYMATTR Value SINE(0 15 1.1794134MEG)
SYMBOL res 1712 -64 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
@ -586,16 +591,16 @@ SYMATTR Type diode
SYMBOL res 3872 -1200 R0
SYMATTR InstName R33
SYMATTR Value 10k
SYMBOL cap 4304 -576 R90
SYMBOL cap 4256 -576 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C9
SYMATTR Value 1µ
SYMBOL res 4464 -576 R90
SYMBOL res 4960 -576 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 10
SYMATTR Value 1
SYMBOL schottky 3104 112 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
@ -958,11 +963,31 @@ SYMATTR Type diode
SYMBOL res 5952 64 R0
SYMATTR InstName R63
SYMATTR Value 10k
SYMBOL cap 4576 -576 R90
SYMBOL cap 5072 -576 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C14
SYMATTR Value 1µ
SYMBOL ind 4560 -576 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName L11
SYMATTR Value 305µ
SYMBOL ind 4816 -576 R90
WINDOW 0 5 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName L12
SYMATTR Value 305µ
SYMBOL cap 4656 -576 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C19
SYMATTR Value 32p
SYMBOL res 4384 -576 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R34
SYMATTR Value 1
TEXT 1544 -512 Left 2 !K2 L2 L7 L8 L9 L10 0.9
TEXT 1520 168 Left 2 !.tran 1m
TEXT 1584 -312 Left 2 !.options gmin = 1E-6

@ -1,141 +0,0 @@
* C:\Users\Edwin\Documents\19_git\ideas\circuits\Amplifiers\DiscreteGateDriver\DiscreteGateDriver - Copy.asc
L1 N071 0 10µ
V1 N069 0 SINE(0 15 1.1428MEG)
R4 N071 N069 1
V2 N002 0 48
XU8 N036 N056 N076 TP65H035G4WS
L6 N076 N074 100µ
L2 0 N070 10µ
R2 N070 N069 1
R3 N001 N002 0.1
L5 N068 N063 100µ
XU1 N001 N018 N036 TP65H035G4WS
L4 N033 N036 100µ
D5 N034 N008 BAT54
C5 N008 N036 1µ
Q1 N016 N023 N028 0 BC847A
Q6 N011 N017 N028 0 BC847A
R20 N028 N030 330
R21 N008 N016 1k
R22 N008 N011 1k
R23 N017 N016 220
R24 N017 N030 10k
R25 N023 N026 1k
Q7 N030 N024 N006 0 BC857A
Q8 N008 N012 N006 0 BC847A
R26 N012 N011 4.7
R27 N018 N006 1
D6 N030 N038 BAT54
C6 N036 N030 1µ
R28 N034 N033 100
R29 N033 N038 100
D7 N030 N036 BZX84C6V2L
C7 N007 N006 100n
L3 N025 N030 100µ
R30 N024 N011 4.7
C8 N026 N025 1µ
R31 N007 N018 0.1
R32 N026 N030 1k
D8 N036 N008 BZX84C6V2L
R33 N018 N036 10k
C9 N049 N036 1µ
R1 N050 N049 10
D1 N075 N044 BAT54
C1 N044 N076 1µ
Q2 N054 N061 N066 0 BC847A
Q3 N047 N055 N066 0 BC847A
R5 N066 N068 330
R6 N044 N054 1k
R7 N044 N047 1k
R8 N055 N054 220
R9 N055 N068 10k
R10 N061 N064 1k
Q4 N068 N062 N042 0 BC857A
Q5 N044 N048 N042 0 BC847A
R11 N048 N047 4.7
R12 N056 N042 1
D2 N068 N078 BAT54
C2 N076 N068 1µ
R13 N075 N074 100
R14 N074 N078 100
D3 N068 N076 BZX84C6V2L
C3 N043 N042 100n
R15 N062 N047 4.7
C4 N064 N063 1µ
R16 N043 N056 0.1
R17 N064 N068 1k
D4 N076 N044 BZX84C6V2L
R18 N056 N076 10k
V3 N079 0 -48
R19 N076 N079 0.1
XU2 N035 N053 N076 TP65H035G4WS
L7 N076 N072 100µ
L8 N067 N059 100µ
XU3 N001 N015 N035 TP65H035G4WS
L9 N031 N035 100µ
D9 N032 N005 BAT54
C10 N005 N035 1µ
Q9 N013 N019 N027 0 BC847A
Q10 N009 N014 N027 0 BC847A
R35 N027 N029 330
R36 N005 N013 1k
R37 N005 N009 1k
R38 N014 N013 220
R39 N014 N029 10k
R40 N019 N022 1k
Q11 N029 N020 N003 0 BC857A
Q12 N005 N010 N003 0 BC847A
R41 N010 N009 4.7
R42 N015 N003 1
D10 N029 N037 BAT54
C11 N035 N029 1µ
R43 N032 N031 100
R44 N031 N037 100
D11 N029 N035 BZX84C6V2L
C12 N004 N003 100n
L10 N021 N029 100µ
R45 N020 N009 4.7
C13 N022 N021 1µ
R46 N004 N015 0.1
R47 N022 N029 1k
D12 N035 N005 BZX84C6V2L
R48 N015 N035 10k
D13 N073 N041 BAT54
C15 N041 N076 1µ
Q13 N051 N057 N065 0 BC847A
Q14 N045 N052 N065 0 BC847A
R50 N065 N067 330
R51 N041 N051 1k
R52 N041 N045 1k
R53 N052 N051 220
R54 N052 N067 10k
R55 N057 N060 1k
Q15 N067 N058 N039 0 BC857A
Q16 N041 N046 N039 0 BC847A
R56 N046 N045 4.7
R57 N053 N039 1
D14 N067 N077 BAT54
C16 N076 N067 1µ
R58 N073 N072 100
R59 N072 N077 100
D15 N067 N076 BZX84C6V2L
C17 N040 N039 100n
R60 N058 N045 4.7
C18 N060 N059 1µ
R61 N040 N053 0.1
R62 N060 N067 1k
D16 N076 N041 BZX84C6V2L
R63 N053 N076 10k
C14 N035 N050 1µ
.model D D
.lib C:\Users\Edwin\Documents\LTspiceXVII\lib\cmp\standard.dio
.model NPN NPN
.model PNP PNP
.lib C:\Users\Edwin\Documents\LTspiceXVII\lib\cmp\standard.bjt
K2 L2 L7 L8 L9 L10 0.9
.tran 1m
.options gmin = 1E-6
K1 L1 L3 L4 L5 L6 0.9
.lib .\TP65H035G4WS.sub
.backanno
.end
Loading…
Cancel
Save