added working full bridge driver

master
polymurph 2 years ago
parent b5997d82d6
commit 96ba5a0e6d

@ -0,0 +1,969 @@
Version 4
SHEET 1 6516 1156
WIRE 6240 -2304 4160 -2304
WIRE 4160 -2256 4160 -2304
WIRE 4192 -2256 4160 -2256
WIRE 4192 -2208 4192 -2256
WIRE 4192 -2080 4192 -2128
WIRE 5984 -2048 5904 -2048
WIRE 6064 -2048 6048 -2048
WIRE 5344 -2032 5168 -2032
WIRE 5568 -2032 5344 -2032
WIRE 5888 -2032 5568 -2032
WIRE 3904 -2000 3824 -2000
WIRE 3984 -2000 3968 -2000
WIRE 5344 -2000 5344 -2032
WIRE 5568 -2000 5568 -2032
WIRE 3264 -1984 3088 -1984
WIRE 3488 -1984 3264 -1984
WIRE 3808 -1984 3488 -1984
WIRE 5888 -1984 5888 -2032
WIRE 6064 -1984 6064 -2048
WIRE 3264 -1952 3264 -1984
WIRE 3488 -1952 3488 -1984
WIRE 3808 -1936 3808 -1984
WIRE 3984 -1936 3984 -2000
WIRE 5696 -1936 5664 -1936
WIRE 5824 -1936 5776 -1936
WIRE 3616 -1888 3584 -1888
WIRE 3744 -1888 3696 -1888
WIRE 5344 -1856 5344 -1920
WIRE 5360 -1856 5344 -1856
WIRE 5472 -1856 5440 -1856
WIRE 5568 -1856 5568 -1920
WIRE 5664 -1856 5664 -1936
WIRE 5664 -1856 5568 -1856
WIRE 5888 -1840 5888 -1888
WIRE 5904 -1840 5904 -2048
WIRE 5904 -1840 5888 -1840
WIRE 5936 -1840 5904 -1840
WIRE 6064 -1840 6064 -1904
WIRE 6064 -1840 6016 -1840
WIRE 3264 -1808 3264 -1872
WIRE 3280 -1808 3264 -1808
WIRE 3392 -1808 3360 -1808
WIRE 3488 -1808 3488 -1872
WIRE 3584 -1808 3584 -1888
WIRE 3584 -1808 3488 -1808
WIRE 5344 -1808 5344 -1856
WIRE 5568 -1808 5568 -1856
WIRE 3808 -1792 3808 -1840
WIRE 3824 -1792 3824 -2000
WIRE 3824 -1792 3808 -1792
WIRE 3856 -1792 3824 -1792
WIRE 3984 -1792 3984 -1856
WIRE 3984 -1792 3936 -1792
WIRE 5888 -1792 5888 -1840
WIRE 3264 -1760 3264 -1808
WIRE 3488 -1760 3488 -1808
WIRE 5280 -1760 5216 -1760
WIRE 5472 -1760 5472 -1856
WIRE 5504 -1760 5472 -1760
WIRE 3808 -1744 3808 -1792
WIRE 5664 -1744 5664 -1856
WIRE 5696 -1744 5664 -1744
WIRE 5824 -1744 5776 -1744
WIRE 4880 -1728 4672 -1728
WIRE 5008 -1728 4944 -1728
WIRE 5184 -1728 5008 -1728
WIRE 3200 -1712 3136 -1712
WIRE 3392 -1712 3392 -1808
WIRE 3424 -1712 3392 -1712
WIRE 3584 -1696 3584 -1808
WIRE 3616 -1696 3584 -1696
WIRE 3744 -1696 3696 -1696
WIRE 5008 -1696 5008 -1728
WIRE 5216 -1696 5216 -1760
WIRE 2800 -1680 2592 -1680
WIRE 2928 -1680 2864 -1680
WIRE 3104 -1680 2928 -1680
WIRE 4672 -1680 4672 -1728
WIRE 5344 -1664 5344 -1712
WIRE 5568 -1664 5568 -1712
WIRE 5568 -1664 5344 -1664
WIRE 2928 -1648 2928 -1680
WIRE 3136 -1648 3136 -1712
WIRE 2592 -1632 2592 -1680
WIRE 5344 -1632 5344 -1664
WIRE 5472 -1632 5472 -1760
WIRE 3264 -1616 3264 -1664
WIRE 3488 -1616 3488 -1664
WIRE 3488 -1616 3264 -1616
WIRE 3264 -1584 3264 -1616
WIRE 3392 -1584 3392 -1712
WIRE 4672 -1568 4672 -1600
WIRE 5008 -1568 5008 -1616
WIRE 5008 -1568 4672 -1568
WIRE 5184 -1568 5184 -1728
WIRE 5216 -1568 5216 -1616
WIRE 5216 -1568 5184 -1568
WIRE 2592 -1520 2592 -1552
WIRE 2928 -1520 2928 -1568
WIRE 2928 -1520 2592 -1520
WIRE 3104 -1520 3104 -1680
WIRE 3136 -1520 3136 -1568
WIRE 3136 -1520 3104 -1520
WIRE 5008 -1488 5008 -1568
WIRE 5344 -1488 5344 -1552
WIRE 5344 -1488 5008 -1488
WIRE 5360 -1488 5344 -1488
WIRE 5472 -1488 5472 -1552
WIRE 5472 -1488 5360 -1488
WIRE 5888 -1488 5888 -1696
WIRE 5888 -1488 5472 -1488
WIRE 2928 -1440 2928 -1520
WIRE 3264 -1440 3264 -1504
WIRE 3264 -1440 2928 -1440
WIRE 3280 -1440 3264 -1440
WIRE 3392 -1440 3392 -1504
WIRE 3392 -1440 3280 -1440
WIRE 3808 -1440 3808 -1648
WIRE 3808 -1440 3392 -1440
WIRE 6064 -1424 6064 -1840
WIRE 6064 -1424 5968 -1424
WIRE 3984 -1376 3984 -1792
WIRE 3984 -1376 3888 -1376
WIRE 5168 -1360 5168 -2032
WIRE 5312 -1360 5168 -1360
WIRE 6240 -1344 6240 -2304
WIRE 3088 -1312 3088 -1984
WIRE 3232 -1312 3088 -1312
WIRE 4160 -1296 4160 -2256
WIRE 5968 -1280 5968 -1424
WIRE 6160 -1280 5968 -1280
WIRE 4864 -1264 4672 -1264
WIRE 4944 -1264 4864 -1264
WIRE 5184 -1264 5024 -1264
WIRE 5312 -1264 5312 -1360
WIRE 5312 -1264 5248 -1264
WIRE 5600 -1264 5312 -1264
WIRE 3888 -1232 3888 -1376
WIRE 4080 -1232 3888 -1232
WIRE 4672 -1232 4672 -1264
WIRE 5312 -1232 5312 -1264
WIRE 5600 -1232 5600 -1264
WIRE 5968 -1232 5968 -1280
WIRE 2784 -1216 2592 -1216
WIRE 2864 -1216 2784 -1216
WIRE 3104 -1216 2944 -1216
WIRE 3232 -1216 3232 -1312
WIRE 3232 -1216 3168 -1216
WIRE 3520 -1216 3232 -1216
WIRE 2592 -1184 2592 -1216
WIRE 3232 -1184 3232 -1216
WIRE 3520 -1184 3520 -1216
WIRE 3888 -1184 3888 -1232
WIRE 4672 -1120 4672 -1152
WIRE 5312 -1120 5312 -1168
WIRE 5312 -1120 4672 -1120
WIRE 5600 -1120 5600 -1168
WIRE 5600 -1120 5312 -1120
WIRE 5968 -1120 5968 -1152
WIRE 5968 -1120 5600 -1120
WIRE 6240 -1120 6240 -1216
WIRE 6240 -1120 5968 -1120
WIRE 5312 -1088 5312 -1120
WIRE 2592 -1072 2592 -1104
WIRE 3232 -1072 3232 -1120
WIRE 3232 -1072 2592 -1072
WIRE 3520 -1072 3520 -1120
WIRE 3520 -1072 3232 -1072
WIRE 3888 -1072 3888 -1104
WIRE 3888 -1072 3520 -1072
WIRE 4160 -1072 4160 -1168
WIRE 4160 -1072 3888 -1072
WIRE 5600 -1072 5600 -1120
WIRE 3232 -1040 3232 -1072
WIRE 3520 -1024 3520 -1072
WIRE 4864 -976 4864 -1264
WIRE 4912 -976 4864 -976
WIRE 5184 -976 4992 -976
WIRE 5312 -976 5312 -1024
WIRE 5312 -976 5248 -976
WIRE 5360 -976 5360 -1488
WIRE 5360 -976 5312 -976
WIRE 5600 -976 5600 -1008
WIRE 5600 -976 5360 -976
WIRE 2784 -928 2784 -1216
WIRE 2832 -928 2784 -928
WIRE 3104 -928 2912 -928
WIRE 3232 -928 3232 -976
WIRE 3232 -928 3168 -928
WIRE 3280 -928 3280 -1440
WIRE 3280 -928 3232 -928
WIRE 3520 -928 3520 -960
WIRE 3520 -928 3280 -928
WIRE 6240 -832 6240 -1120
WIRE 6240 -832 4768 -832
WIRE 5984 -736 5904 -736
WIRE 6064 -736 6048 -736
WIRE 5344 -720 5168 -720
WIRE 5568 -720 5344 -720
WIRE 5888 -720 5568 -720
WIRE 3904 -688 3824 -688
WIRE 3984 -688 3968 -688
WIRE 5344 -688 5344 -720
WIRE 5568 -688 5568 -720
WIRE 3264 -672 3088 -672
WIRE 3488 -672 3264 -672
WIRE 3808 -672 3488 -672
WIRE 5888 -672 5888 -720
WIRE 6064 -672 6064 -736
WIRE 3264 -640 3264 -672
WIRE 3488 -640 3488 -672
WIRE 3808 -624 3808 -672
WIRE 3984 -624 3984 -688
WIRE 5696 -624 5664 -624
WIRE 5824 -624 5776 -624
WIRE 3616 -576 3584 -576
WIRE 3744 -576 3696 -576
WIRE 4160 -560 4160 -1072
WIRE 4240 -560 4160 -560
WIRE 4368 -560 4304 -560
WIRE 4512 -560 4448 -560
WIRE 4768 -560 4768 -832
WIRE 4768 -560 4576 -560
WIRE 5344 -544 5344 -608
WIRE 5360 -544 5344 -544
WIRE 5472 -544 5440 -544
WIRE 5568 -544 5568 -608
WIRE 5664 -544 5664 -624
WIRE 5664 -544 5568 -544
WIRE 5888 -528 5888 -576
WIRE 5904 -528 5904 -736
WIRE 5904 -528 5888 -528
WIRE 5936 -528 5904 -528
WIRE 6064 -528 6064 -592
WIRE 6064 -528 6016 -528
WIRE 3264 -496 3264 -560
WIRE 3280 -496 3264 -496
WIRE 3392 -496 3360 -496
WIRE 3488 -496 3488 -560
WIRE 3584 -496 3584 -576
WIRE 3584 -496 3488 -496
WIRE 5344 -496 5344 -544
WIRE 5568 -496 5568 -544
WIRE 3808 -480 3808 -528
WIRE 3824 -480 3824 -688
WIRE 3824 -480 3808 -480
WIRE 3856 -480 3824 -480
WIRE 3984 -480 3984 -544
WIRE 3984 -480 3936 -480
WIRE 5888 -480 5888 -528
WIRE 3264 -448 3264 -496
WIRE 3488 -448 3488 -496
WIRE 5280 -448 5216 -448
WIRE 5472 -448 5472 -544
WIRE 5504 -448 5472 -448
WIRE 3808 -432 3808 -480
WIRE 5664 -432 5664 -544
WIRE 5696 -432 5664 -432
WIRE 5824 -432 5776 -432
WIRE 4880 -416 4672 -416
WIRE 5008 -416 4944 -416
WIRE 5184 -416 5008 -416
WIRE 3200 -400 3136 -400
WIRE 3392 -400 3392 -496
WIRE 3424 -400 3392 -400
WIRE 3584 -384 3584 -496
WIRE 3616 -384 3584 -384
WIRE 3744 -384 3696 -384
WIRE 5008 -384 5008 -416
WIRE 5216 -384 5216 -448
WIRE 2800 -368 2592 -368
WIRE 2928 -368 2864 -368
WIRE 3104 -368 2928 -368
WIRE 4672 -368 4672 -416
WIRE 5344 -352 5344 -400
WIRE 5568 -352 5568 -400
WIRE 5568 -352 5344 -352
WIRE 2928 -336 2928 -368
WIRE 3136 -336 3136 -400
WIRE 2592 -320 2592 -368
WIRE 5344 -320 5344 -352
WIRE 5472 -320 5472 -448
WIRE 3264 -304 3264 -352
WIRE 3488 -304 3488 -352
WIRE 3488 -304 3264 -304
WIRE 3264 -272 3264 -304
WIRE 3392 -272 3392 -400
WIRE 4672 -256 4672 -288
WIRE 5008 -256 5008 -304
WIRE 5008 -256 4672 -256
WIRE 5184 -256 5184 -416
WIRE 5216 -256 5216 -304
WIRE 5216 -256 5184 -256
WIRE 2592 -208 2592 -240
WIRE 2928 -208 2928 -256
WIRE 2928 -208 2592 -208
WIRE 3104 -208 3104 -368
WIRE 3136 -208 3136 -256
WIRE 3136 -208 3104 -208
WIRE 5008 -176 5008 -256
WIRE 5344 -176 5344 -240
WIRE 5344 -176 5008 -176
WIRE 5360 -176 5344 -176
WIRE 5472 -176 5472 -240
WIRE 5472 -176 5360 -176
WIRE 5888 -176 5888 -384
WIRE 5888 -176 5472 -176
WIRE 1552 -160 1280 -160
WIRE 1616 -160 1552 -160
WIRE 2080 -160 1696 -160
WIRE 2928 -128 2928 -208
WIRE 3264 -128 3264 -192
WIRE 3264 -128 2928 -128
WIRE 3280 -128 3264 -128
WIRE 3392 -128 3392 -192
WIRE 3392 -128 3280 -128
WIRE 3808 -128 3808 -336
WIRE 3808 -128 3392 -128
WIRE 6064 -112 6064 -528
WIRE 6064 -112 5968 -112
WIRE 3984 -64 3984 -480
WIRE 3984 -64 3888 -64
WIRE 1552 -48 1552 -160
WIRE 1616 -48 1552 -48
WIRE 1936 -48 1696 -48
WIRE 5168 -48 5168 -720
WIRE 5312 -48 5168 -48
WIRE 6240 -32 6240 -832
WIRE 3088 0 3088 -672
WIRE 3232 0 3088 0
WIRE 1552 16 1552 -48
WIRE 1936 16 1936 -48
WIRE 2080 16 2080 -160
WIRE 4160 16 4160 -560
WIRE 5968 32 5968 -112
WIRE 6160 32 5968 32
WIRE 4864 48 4672 48
WIRE 4944 48 4864 48
WIRE 5184 48 5024 48
WIRE 5312 48 5312 -48
WIRE 5312 48 5248 48
WIRE 5600 48 5312 48
WIRE 3888 80 3888 -64
WIRE 4080 80 3888 80
WIRE 4672 80 4672 48
WIRE 5312 80 5312 48
WIRE 5600 80 5600 48
WIRE 5968 80 5968 32
WIRE 2784 96 2592 96
WIRE 2864 96 2784 96
WIRE 3104 96 2944 96
WIRE 3232 96 3232 0
WIRE 3232 96 3168 96
WIRE 3520 96 3232 96
WIRE 1552 112 1552 96
WIRE 1552 112 1376 112
WIRE 2592 128 2592 96
WIRE 3232 128 3232 96
WIRE 3520 128 3520 96
WIRE 3888 128 3888 80
WIRE 1552 144 1552 112
WIRE 1936 144 1936 96
WIRE 2080 144 2080 96
WIRE 4672 192 4672 160
WIRE 5312 192 5312 144
WIRE 5312 192 4672 192
WIRE 5600 192 5600 144
WIRE 5600 192 5312 192
WIRE 5968 192 5968 160
WIRE 5968 192 5600 192
WIRE 6240 192 6240 96
WIRE 6240 192 5968 192
WIRE 5312 224 5312 192
WIRE 2592 240 2592 208
WIRE 3232 240 3232 192
WIRE 3232 240 2592 240
WIRE 3520 240 3520 192
WIRE 3520 240 3232 240
WIRE 3888 240 3888 208
WIRE 3888 240 3520 240
WIRE 4160 240 4160 144
WIRE 4160 240 3888 240
WIRE 5600 240 5600 192
WIRE 6240 240 6240 192
WIRE 6240 240 5792 240
WIRE 3232 272 3232 240
WIRE 3520 288 3520 240
WIRE 4160 288 4160 240
WIRE 4304 288 4160 288
WIRE 4160 336 4160 288
WIRE 4864 336 4864 48
WIRE 4912 336 4864 336
WIRE 5184 336 4992 336
WIRE 5312 336 5312 288
WIRE 5312 336 5248 336
WIRE 5360 336 5360 -176
WIRE 5360 336 5312 336
WIRE 5600 336 5600 304
WIRE 5600 336 5360 336
WIRE 2784 384 2784 96
WIRE 2832 384 2784 384
WIRE 3104 384 2912 384
WIRE 3232 384 3232 336
WIRE 3232 384 3168 384
WIRE 3280 384 3280 -128
WIRE 3280 384 3232 384
WIRE 3520 384 3520 352
WIRE 3520 384 3280 384
WIRE 1280 416 1280 -160
WIRE 1376 448 1376 112
WIRE 4160 464 4160 416
WIRE 4304 480 4304 288
WIRE 5792 480 5792 240
WIRE 5792 480 4304 480
FLAG 1552 144 0
FLAG 1936 144 0
FLAG 4192 -2000 0
FLAG 2080 144 0
FLAG 4160 544 0
SYMBOL ind2 1920 0 R0
SYMATTR InstName L1
SYMATTR Value 10ľ
SYMATTR Type ind
SYMBOL voltage 1552 0 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V1
SYMATTR Value SINE(0 15 1.1428MEG)
SYMBOL res 1712 -64 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R4
SYMATTR Value 1
SYMBOL voltage 4192 -2096 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V2
SYMATTR Value 48
SYMBOL TP65H035G4WS 4144 80 R0
SYMATTR InstName U8
SYMBOL ind2 2608 224 R180
WINDOW 0 36 80 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName L6
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL ind2 2096 112 R180
WINDOW 0 36 80 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName L2
SYMATTR Value 10ľ
SYMATTR Type ind
SYMBOL res 1712 -176 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R2
SYMATTR Value 1
SYMBOL res 4176 -2224 R0
SYMATTR InstName R3
SYMATTR Value 0.1
SYMBOL ind2 2608 -224 R180
WINDOW 0 36 80 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName L5
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL TP65H035G4WS 4144 -1232 R0
SYMATTR InstName U1
SYMBOL ind2 2576 -1200 R0
SYMATTR InstName L4
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL schottky 3104 -1200 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D5
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 3216 -1184 R0
SYMATTR InstName C5
SYMATTR Value 1ľ
SYMBOL npn 3200 -1760 R0
SYMATTR InstName Q1
SYMATTR Value BC847A
SYMBOL npn 3424 -1760 R0
SYMATTR InstName Q6
SYMATTR Value BC847A
SYMBOL res 3248 -1600 R0
SYMATTR InstName R20
SYMATTR Value 330
SYMBOL res 3248 -1968 R0
SYMATTR InstName R21
SYMATTR Value 1k
SYMBOL res 3472 -1968 R0
SYMATTR InstName R22
SYMATTR Value 1k
SYMBOL res 3376 -1824 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R23
SYMATTR Value 220
SYMBOL res 3376 -1600 R0
SYMATTR InstName R24
SYMATTR Value 10k
SYMBOL res 3120 -1664 R0
SYMATTR InstName R25
SYMATTR Value 1k
SYMBOL pnp 3744 -1648 M180
SYMATTR InstName Q7
SYMATTR Value BC857A
SYMBOL npn 3744 -1936 R0
SYMATTR InstName Q8
SYMATTR Value BC847A
SYMBOL res 3712 -1904 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R26
SYMATTR Value 4.7
SYMBOL res 3952 -1808 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R27
SYMATTR Value 1
SYMBOL schottky 3168 -944 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName D6
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 3216 -1040 R0
SYMATTR InstName C6
SYMATTR Value 1ľ
SYMBOL res 2960 -1232 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R28
SYMATTR Value 100
SYMBOL res 2816 -912 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R29
SYMATTR Value 100
SYMBOL zener 3536 -960 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D7
SYMATTR Value BZX84C6V2L
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 3968 -2016 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C7
SYMATTR Value 100n
SYMBOL ind2 2576 -1648 R0
SYMATTR InstName L3
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL res 3712 -1712 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R30
SYMATTR Value 4.7
SYMBOL cap 2864 -1696 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C8
SYMATTR Value 1ľ
SYMBOL res 3968 -1952 R0
SYMATTR InstName R31
SYMATTR Value 0.1
SYMBOL res 2912 -1664 R0
SYMATTR InstName R32
SYMATTR Value 1k
SYMBOL zener 3536 -1120 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D8
SYMATTR Value BZX84C6V2L
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 3872 -1200 R0
SYMATTR InstName R33
SYMATTR Value 10k
SYMBOL cap 4304 -576 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C9
SYMATTR Value 1ľ
SYMBOL res 4464 -576 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R1
SYMATTR Value 10
SYMBOL schottky 3104 112 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D1
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 3216 128 R0
SYMATTR InstName C1
SYMATTR Value 1ľ
SYMBOL npn 3200 -448 R0
SYMATTR InstName Q2
SYMATTR Value BC847A
SYMBOL npn 3424 -448 R0
SYMATTR InstName Q3
SYMATTR Value BC847A
SYMBOL res 3248 -288 R0
SYMATTR InstName R5
SYMATTR Value 330
SYMBOL res 3248 -656 R0
SYMATTR InstName R6
SYMATTR Value 1k
SYMBOL res 3472 -656 R0
SYMATTR InstName R7
SYMATTR Value 1k
SYMBOL res 3376 -512 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R8
SYMATTR Value 220
SYMBOL res 3376 -288 R0
SYMATTR InstName R9
SYMATTR Value 10k
SYMBOL res 3120 -352 R0
SYMATTR InstName R10
SYMATTR Value 1k
SYMBOL pnp 3744 -336 M180
SYMATTR InstName Q4
SYMATTR Value BC857A
SYMBOL npn 3744 -624 R0
SYMATTR InstName Q5
SYMATTR Value BC847A
SYMBOL res 3712 -592 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R11
SYMATTR Value 4.7
SYMBOL res 3952 -496 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R12
SYMATTR Value 1
SYMBOL schottky 3168 368 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName D2
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 3216 272 R0
SYMATTR InstName C2
SYMATTR Value 1ľ
SYMBOL res 2960 80 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R13
SYMATTR Value 100
SYMBOL res 2816 400 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R14
SYMATTR Value 100
SYMBOL zener 3536 352 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D3
SYMATTR Value BZX84C6V2L
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 3968 -704 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C3
SYMATTR Value 100n
SYMBOL res 3712 -400 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R15
SYMATTR Value 4.7
SYMBOL cap 2864 -384 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C4
SYMATTR Value 1ľ
SYMBOL res 3968 -640 R0
SYMATTR InstName R16
SYMATTR Value 0.1
SYMBOL res 2912 -352 R0
SYMATTR InstName R17
SYMATTR Value 1k
SYMBOL zener 3536 192 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D4
SYMATTR Value BZX84C6V2L
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 3872 112 R0
SYMATTR InstName R18
SYMATTR Value 10k
SYMBOL voltage 4160 448 R0
WINDOW 123 0 0 Left 0
WINDOW 39 0 0 Left 0
SYMATTR InstName V3
SYMATTR Value -48
SYMBOL res 4144 320 R0
SYMATTR InstName R19
SYMATTR Value 0.1
SYMBOL TP65H035G4WS 6224 32 R0
SYMATTR InstName U2
SYMBOL ind2 4688 176 R180
WINDOW 0 36 80 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName L7
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL ind2 4688 -272 R180
WINDOW 0 36 80 Left 2
WINDOW 3 36 40 Left 2
SYMATTR InstName L8
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL TP65H035G4WS 6224 -1280 R0
SYMATTR InstName U3
SYMBOL ind2 4656 -1248 R0
SYMATTR InstName L9
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL schottky 5184 -1248 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D9
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 5296 -1232 R0
SYMATTR InstName C10
SYMATTR Value 1ľ
SYMBOL npn 5280 -1808 R0
SYMATTR InstName Q9
SYMATTR Value BC847A
SYMBOL npn 5504 -1808 R0
SYMATTR InstName Q10
SYMATTR Value BC847A
SYMBOL res 5328 -1648 R0
SYMATTR InstName R35
SYMATTR Value 330
SYMBOL res 5328 -2016 R0
SYMATTR InstName R36
SYMATTR Value 1k
SYMBOL res 5552 -2016 R0
SYMATTR InstName R37
SYMATTR Value 1k
SYMBOL res 5456 -1872 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R38
SYMATTR Value 220
SYMBOL res 5456 -1648 R0
SYMATTR InstName R39
SYMATTR Value 10k
SYMBOL res 5200 -1712 R0
SYMATTR InstName R40
SYMATTR Value 1k
SYMBOL pnp 5824 -1696 M180
SYMATTR InstName Q11
SYMATTR Value BC857A
SYMBOL npn 5824 -1984 R0
SYMATTR InstName Q12
SYMATTR Value BC847A
SYMBOL res 5792 -1952 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R41
SYMATTR Value 4.7
SYMBOL res 6032 -1856 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R42
SYMATTR Value 1
SYMBOL schottky 5248 -992 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName D10
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 5296 -1088 R0
SYMATTR InstName C11
SYMATTR Value 1ľ
SYMBOL res 5040 -1280 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R43
SYMATTR Value 100
SYMBOL res 4896 -960 R270
WINDOW 0 32 56 VTop 2
WINDOW 3 0 56 VBottom 2
SYMATTR InstName R44
SYMATTR Value 100
SYMBOL zener 5616 -1008 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D11
SYMATTR Value BZX84C6V2L
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL cap 6048 -2064 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C12
SYMATTR Value 100n
SYMBOL ind2 4656 -1696 R0
SYMATTR InstName L10
SYMATTR Value 100ľ
SYMATTR Type ind
SYMBOL res 5792 -1760 R90
WINDOW 0 0 56 VBottom 2
WINDOW 3 32 56 VTop 2
SYMATTR InstName R45
SYMATTR Value 4.7
SYMBOL cap 4944 -1744 R90
WINDOW 0 0 32 VBottom 2
WINDOW 3 32 32 VTop 2
SYMATTR InstName C13
SYMATTR Value 1ľ
SYMBOL res 6048 -2000 R0
SYMATTR InstName R46
SYMATTR Value 0.1
SYMBOL res 4992 -1712 R0
SYMATTR InstName R47
SYMATTR Value 1k
SYMBOL zener 5616 -1168 R180
WINDOW 0 24 64 Left 2
WINDOW 3 24 0 Left 2
SYMATTR InstName D12
SYMATTR Value BZX84C6V2L
SYMATTR Description Diode
SYMATTR Type diode
SYMBOL res 5952 -1248 R0
SYMATTR InstName R48
SYMATTR Value 10k
SYMBOL schottky 5184 64 R270
WINDOW 0 32 32 VTop 2
WINDOW 3 0 32 VBottom 2
SYMATTR InstName D13
SYMATTR Value BAT54
SYMATTR Description Diode
SYMATTR Type diode
