You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
test_lib/symbols/420_MCU_32_bit_microchip.lib

79 lines
2.5 KiB

EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ATSAMD51G19A-MU
#
DEF ATSAMD51G19A-MU U 0 10 Y Y 1 F N
F0 "U" 1000 400 60 H V C CNN
F1 "ATSAMD51G19A-MU" 1000 300 60 H V C CNN
F2 "uProbe:ATSAMD51G19A-MU" -1100 1100 60 H I C CNN
F3 "" 0 0 60 H I C CNN
F4 "Microchip" -1500 1300 50 H I C CNN "Man"
F5 "ATSAMD51G19A-MUT" -900 1300 50 H I C CNN "Man no"
F6 "Digikey" -1450 1400 50 H I C CNN "Disti"
F7 "ATSAMD51G19A-MUTCT-ND" -750 1400 50 H I C CNN "Disti no"
F8 "https://learn.adafruit.com/introducing-adafruit-itsybitsy-m4?view=all" -300 1200 50 H I C CNN "Adafruit"
$FPLIST
QFN48_7X7MC_MCH
QFN48_7X7MC_MCH-M
QFN48_7X7MC_MCH-L
$ENDFPLIST
DRAW
P 2 1 1 5 300 -2600 1700 -2600 N
P 2 1 1 5 300 200 300 -2600 N
P 2 1 1 5 1700 -2600 1700 200 N
P 2 1 1 5 1700 200 300 200 N
X PA00 1 0 0 300 R 59 59 1 1 B
X PA05 10 0 -900 300 R 59 59 1 1 B
X PA06 11 0 -1000 300 R 59 59 1 1 B
X PA07 12 0 -1100 300 R 59 59 1 1 B
X PA08 13 0 -1200 300 R 59 59 1 1 B
X PA09 14 0 -1300 300 R 59 59 1 1 B
X PA10 15 0 -1400 300 R 59 59 1 1 B
X PA11 16 0 -1500 300 R 59 59 1 1 B
X VDDIO 17 0 -1600 300 R 59 59 1 1 W
X GND 18 0 -1700 300 R 59 59 1 1 W
X PB10 19 0 -1800 300 R 59 59 1 1 B
X PA01 2 0 -100 300 R 59 59 1 1 B
X PB11 20 0 -1900 300 R 59 59 1 1 B
X PA12 21 0 -2000 300 R 59 59 1 1 B
X PA13 22 0 -2100 300 R 59 59 1 1 B
X PA14 23 0 -2200 300 R 59 59 1 1 B
X PA15 24 0 -2300 300 R 59 59 1 1 B
X PA16 25 2000 -2400 300 L 59 59 1 1 B
X PA17 26 2000 -2300 300 L 59 59 1 1 B
X PA18 27 2000 -2200 300 L 59 59 1 1 B
X PA19 28 2000 -2100 300 L 59 59 1 1 B
X PA20 29 2000 -2000 300 L 59 59 1 1 B
X PA02 3 0 -200 300 R 59 59 1 1 B
X PA21 30 2000 -1900 300 L 59 59 1 1 B
X PA22 31 2000 -1800 300 L 59 59 1 1 B
X PA23 32 2000 -1700 300 L 59 59 1 1 B
X PA24 33 2000 -1600 300 L 59 59 1 1 B
X PA25 34 2000 -1500 300 L 59 59 1 1 B
X GND 35 2000 -1400 300 L 59 59 1 1 W
X VDDIO 36 2000 -1300 300 L 59 59 1 1 W
X PB22 37 2000 -1200 300 L 59 59 1 1 B
X PB23 38 2000 -1100 300 L 59 59 1 1 B
X PA27 39 2000 -1000 300 L 59 59 1 1 B
X PA03 4 0 -300 300 R 59 59 1 1 B
X RESETN 40 2000 -900 300 L 59 59 1 1 U
X VDDCORE 41 2000 -800 300 L 59 59 1 1 B
X GND 42 2000 -700 300 L 59 59 1 1 W
X VSW 43 2000 -600 300 L 59 59 1 1 W
X VDDIO 44 2000 -500 300 L 59 59 1 1 W
X PA30 45 2000 -400 300 L 59 59 1 1 B
X PA31 46 2000 -300 300 L 59 59 1 1 B
X PB02 47 2000 -200 300 L 59 59 1 1 B
X PB03 48 2000 -100 300 L 59 59 1 1 B
X EPAD 49 2000 0 300 L 59 59 1 1 U
X GND 5 0 -400 300 R 59 59 1 1 W
X VDDANA 6 0 -500 300 R 59 59 1 1 W
X PB08 7 0 -600 300 R 59 59 1 1 B
X PB09 8 0 -700 300 R 59 59 1 1 B
X PA04 9 0 -800 300 R 59 59 1 1 B
ENDDRAW
ENDDEF
#
#End Library